Ball Field Rental Information
Fee Schedule
Description | Fee |
---|---|
Field Use Fee | $14.00 per hour (two hour minimum) |
Light Fee | $30.00 per hour (billed per half hour) |
Line and Drag Fee | $54.00 per field |
After Hours Line and Drag Fee | $63.00 per field |
Reservable Ball Fields
Field Name | Ball Use Type - Size | Soccer Use Type - Size | Soccer Goal Type | Lights |
---|---|---|---|---|
Beyer Field A (North) | Softball - Adult | No Soccer | No Goals | Yes |
Beyer Field B (South) | Softball - Adult | No Soccer | No Goals | Yes |
Brewer's Rose (one at a time) | Baseball & Softball - Youth | Youth | Permanent | No |
Davis Field 1 | Softball - Adult | No Soccer | No Goals | Yes |
Davis Field 2 | Hardball - Adult | Youth - 300 Foot Area | Seasonal | Yes |
Downey (one at a time) | Hardball - Adult | Adult | No Goals | Yes |
Enslen Field 1 (one at a time) | Softball and Hardball - Adult | No Soccer | No Goals | No |
Enslen Field 2 (one at a time) | Softball and Hardball - Adult | No Soccer | No Goals | No |
Fairway | No Softball, Baseball or Hardball | Adult | Permanent | No |
Garrison | Baseball & Softball - Youth | Youth | No Goals | No |
Mancini (East) | No Softball, Baseball or Hardball | Adult | Permanent | No |
Mancini (West) | No Softball, Baseball or Hardball | Adult | Permanent | No |
Dr. Martin Luther King, Jr. | Softball - Adult | No Soccer | No Goals | No |
Orchard | Baseball & Softball - Youth | Youth | Permanent | No |
Perkins | Baseball & Softball - Youth | Youth | Permanent | No |
Pike | Baseball & Softball - Youth | Adult & Youth - 300 Foot Area | Permanent | No |
Riverside | Baseball & Softball - Youth | Adult | Permanent | No |
Standiford | Baseball & Softball - Youth | Youth | Permanent | No |
Thurman | No Softball, Baseball or Hardball | Adult | Permanent | Yes |
Non-Reservable Ball Fields
Field Name | Ball Use Type - Size | Soccer Use Type - Size | Soccer Goal Type | Lights |
---|---|---|---|---|
Aqueduct | No Softball, Baseball or Hardball | Youth | Permanent | No |
Bellenita | Baseball & Softball - Youth | Adult | No Goals | No |
C.F. Brown | Baseball & Softball - Youth | Youth | No Goals | No |
Chrysler | Baseball & Softball - Youth | No Soccer | No Goals | No |
Eisenhut | Baseball & Softball - Youth | No Soccer | No Goals | No |
Catherine Everett | Baseball & Softball - Youth | No Soccer | No Goals | No |
Lakewood | Baseball & Softball - Youth | No Soccer | No Goals | No |
Mark Twain | Baseball & Softball - Youth | Youth | Permanent | No |
James Marshall | Baseball & Softball - Youth | Youth | No Goals | No |
McKinney Colony | No Softball, Baseball or Hardball | Youth | Permanent | No |
Robertson Road | No Softball, Baseball or Hardball | Youth | Permanent | No |
George Rogers | Baseball & Softball - Youth | No Soccer | No Goals | No |
Rose Avenue | No Softball, Baseball or Hardball | Youth | Permanent | No |
Charles M. Sharp | Baseball & Softball - Youth | No Soccer | No Goals | No |
Sipherd | No Softball, Baseball or Hardball | Youth | Permanent | No |
Wesson Ranch | Baseball & Softball - Youth | Youth | Permanent | No |
Whitmore | Baseball & Softball - Youth | No Soccer | No Goals | No |
Base Length Variations
- Davis has a 60 foot base length area.
- Beardbrook, Mellis and Beyer have 65 foot base length areas.
- Beyer has pegs for 60 foot area and 65 foot base length areas.
- Hardball fields have base lengths of 90 foot base length areas.
Note: Bases are not provided for hardball fields.