Friday Coed Competitive League
Spring 2026 Standings
| Team Rank | Team Name | Wins | Loss | Tie |
|---|---|---|---|---|
| 1 | Free Agents | 2 | 0 | 0 |
| 2 | Chix N Stix | 2 | 0 | 0 |
| 3 | Flyers | 2 | 1 | 0 |
| 4 | Dreamkillers | 1 | 1 | 0 |
| 5 | CalPride Poppers | 1 | 1 | 0 |
| 6 | Hit Squad | 0 | 2 | 0 |
| 7 | Courtyard MRI Style | 0 | 3 | 0 |
Friday Coed Team Names
- Free Agents
- Dreamkillers
- Courtyard MRI Style
- Chix N Stix
- Hit Squad
- Flyers
- CalPride Poppers
League Rules
- Both teams must supply a good used United States Softball Association (USA/ASA) approved softball that meets League requirements.
- Children are not allowed in the dugouts or on the playing fields during games.
- Possession of alcoholic beverages is not allowed during game time.
- Teams must have a copy of their Roster and all additions at every game.
League Game Schedule
- Home Team is listed first on schedule.
| Team | Game Date & Time | Location |
|---|---|---|
| Free Agents versus Flyers | 3/13 at 6:00PM | Davis Park |
| Dreamkillers versus Hit Squad | 3/13 at 7:10PM | Davis Park |
| Courtyard MRI Style versus Chix N Stix | 3/13 at 8:20PM | Davis Park |
| CalPride Poppers versus Courtyard MRI Style | 3/13 at 9:30PM | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Chix N Stix versus Dreamkillers | 3/20 at 6:00PM | Davis Park |
| Hit Squad versusFree Agents | 3/20 at 7:10PM | Davis Park |
| Flyers versus CalPride Poppers | 3/20 at 8:20PM | Davis Park |
| Courtyard MRI Style versus Flyers | 3/20 at 9:30PM | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Hit Squad versus Courtyard MRI Style | 3/27 at 6:00PM | Davis Park |
| Flyers versus Dreamkillers | 3/27 at 7:10PM | Davis Park |
| CalPride Poppers versus Free Agents | 3/27 at 8:20PM | Davis Park |
| Chix N Stix versus CalPride Poppers | 3/27 at 9:30PM | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Flyers versus Chix N Stix | 4/3 at 6:00PM | Davis Park |
| CalPride Poppers versus Courtyard MRI Style | 4/3 at 7:10PM | Davis Park |
| Free Agents versus Dreamkillers | 4/3 at 8:20PM | Davis Park |
| Hit Squad versus Free Agents | 4/3 at 9:30PM | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Courtyard MRI Style versusFree Agents | 4/10 at 6:00PM | Davis Park |
| Hit Squad versus Flyers | 4/10 at 7/10PM | Davis Park |
| Dreamkillers versus Hit Squad | 4/10 at 8:20PM | Davis Park |
| Bye Week for Chix N Stix and CalPride Poppers | No Game | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Dreamkillers versus CalPride Poppers | 4/17 at 6:00PM | Davis Park |
| Chix N Stix versus Hit Squad | 4/17 at 7/10PM | Davis Park |
| Free Agents versusChix N Stix | 4/17 at 8:20PM | Davis Park |
| Bye Week for Courtyard MRI Style and Flyers | No Game | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Chix N Stix versus CalPride Poppers | 4/24 at 6:00PM | Davis Park |
| Flyers versus Dreamkillers | 4/24 at 7/10PM | Davis Park |
| Dreamkillers versus Courtyard MRI Style | 4/24 at 8:20PM | Davis Park |
| Bye Week for Free Agents and Hit Squad | No Game | Davis Park |
| Team | Game Date & Time | Location |
|---|---|---|
| Courtyard MRI Style versus Flyers | 5/1 at 6:00PM | Davis Park |
| Free Agents versus Chix N Stix | 5/1 at 7/10PM | Davis Park |
| CalPride Poppers versus Hit Squad | 5/1 at 8:20PM | Davis Park |
| Bye Week for Dreamkillers | No Game | Davis Park |
Friday Coed Competitive League - Spring 2026 Scores
Scores are updated by the City of Modesto within three business days of the game date. If you have questions about the posted scores, please email Tony Amaral.
| Team | Score | Team | Score |
|---|---|---|---|
| Free Agents | 8 | Flyers | 3 |
| Dreamkillers | 23 | Hit Squad | 3 |
| Courtyard MRI Style | 3 | Chix N Stix | 19 |
| CalPride Poppers | 16 | City Express | 2 |
| Team | Score | Team | Score |
|---|---|---|---|
| Chix N Stix | 12 | Dreamkillers | 11 |
| Hit Squad | 2 | Free Agents | 14 |
| Flyers | 19 | CalPride Poppers | 4 |
| Courtyard MRI Style | 5 | Flyers | 17 |
| Team | Score | Team | Score |
|---|---|---|---|
| Hit Squad | 7 | Courtyard MRI Style | 0 |
| Flyers | 4 | Dream Killers | 8 |
| CalPride Poppers | 1 | Free Agents | 14 |
| Chix N Stix | 9 | CalPride Poppers | 3 |
| Team | Score | Team | Score |
|---|---|---|---|
| No Teams | 0 | No Teams | 0 |
| Team | Score | Team | Score |
|---|---|---|---|
| No Teams | 0 | No Teams | 0 |
| Team | Score | Team | Score |
|---|---|---|---|
| No Teams | 0 | No Teams | 0 |
| Team | Score | Team | Score |
|---|---|---|---|
| No Teams | 0 | No Teams | 0 |
| Team | Score | Team | Score |
|---|---|---|---|
| No Teams | 0 | No Teams | 0 |
-
Tony Amaral
Recreation Coordinator, Sports ProgramsPhone: 209-577-5445
Ball Field Hotline
For field conditions, call 209-571-5895 after 3:00 PM.