- Home
- Government
- Departments & Offices
- Human Resources
- Employee Information
- Risk Management & Liability Claims
- Insurance Reference Guide
- City Contracts Insurance Requirements
City Contracts Insurance Requirements
The City of Modesto has varying insurance requirements for those wishing to do business. This guide is used as a reference and is subject to change.
Please refer back to the department that you are contracting with for additional details and to access our PINS Advantage insurance submittal software.
City Contracts Insurance Requirements
- Maintenance and Service
- Construction
- Professional Services
- Environmental Services
- Information Technology
Maintenance and Service Contracts
Insurance Type or Requirement | Requirement |
---|---|
General Liability | $1,000,000 and $2,000,000 aggregate |
Automobile | $1,000,000 |
Worker's Compensation | $1,000,000 |
Waiver of Subrogation | Form Required |
Additional Insured Endorsement | Additional Named Insured language required: The City of Modesto, its officers, officials, employees, agents and volunteers are to be covered as additional insureds. |
Construction Contracts
Insurance Type or Requirement | Requirement |
---|---|
General Liability | $3,000,000 and $6,000,000 aggregate |
Automobile | $2,000,000 |
Worker's Compensation | $1,000,000 |
Builders Risk Property Insurance | Value of Project Required |
Professional Liability | New Construction requirement is $1,000,000 and $2,000,000 aggregate |
Contractors Pollution Legal Liability | Environmental Hazard project requirement is $1,000,000 and $2,000,000 aggregate |
Waiver of Subrogation | Form Required |
Additional Insured Endorsement | Additional Named Insured language required: The City of Modesto, its officers, officials, employees, agents and volunteers are to be covered as additional insureds. |
Professional Services Contracts
Insurance Type or Requirement | Requirement |
---|---|
General Liability | $1,000,000 |
Automobile | $1,000,000 |
Worker's Compensation | If there are employees of the business $1,000,000 |
Professional Liability or Errors and Omissions | $1,000,000 and $2,000,000 aggregate |
Waiver of Subrogation | Form Required |
Additional Insured Endorsement | Additional Named Insured language required: The City of Modesto, its officers, officials, employees, agents and volunteers are to be covered as additional insureds. |
Environmental Services Contracts
Insurance Type or Requirement | Requirement |
---|---|
General Liability | $2,000,000 and $4,000,000 aggregate |
Automobile | $1,000,000 |
Transportation Pollution Liability | Endorsement Form, if required |
Worker's Compensation | $1,000,000 |
Pollution Liability or Asbestos Pollution or Errors and Omissions | $1,000,000 and $2,000,000 aggregate |
Waiver of Subrogation | Form Required |
Additional Insured Endorsement | Additional Named Insured language required: The City of Modesto, its officers, officials, employees, agents and volunteers are to be covered as additional insureds. |
Information Technology Contracts
Insurance Type or Requirement | Requirement |
---|---|
General Liability | $1,000,000 and $2,000,000 aggregate |
Automobile | $1,000,000 |
Worker's Compensation | If there are employees of the business $1,000,000 |
Technology Professional Liability or Errors and Omission or Cyber Liability | $2,000,000 and $2,000,000 aggregate |
Waiver of Subrogation | Form Required |
Additional Insured Endorsement | Additional Named Insured language required: The City of Modesto, its officers, officials, employees, agents and volunteers are to be covered as additional insureds. |
-
Risk Management Division
Physical Address
1010 10th Street
Suite 2200
Modesto, CA 95353
Mailing Address
P.O. Box 642
Modesto, CA 95353