- Home
- Government
- Departments & Offices
- Human Resources
- Employee Information
- Risk Management & Liability Claims
- Insurance Reference Guide
- City Contracts Insurance Requirements
City Contracts Insurance Requirements
The City of Modesto has varying insurance requirements for those wishing to do business. This guide is used as a reference and is subject to change.
Please refer back to the department that you are contracting with for additional details and to access our PINS Advantage insurance submittal software.
City Contracts Insurance Requirements
Maintenance and Service Contracts
| Insurance Type or Requirement | Requirement |
|---|---|
| General Liability | $2,000,000 per occurrence and $4,000,000 in aggregate |
| Automobile | $1,000,000 per occurrence |
| Worker's Compensation | Statutory as required by law; $1,000,000 in Employer's Liability--Waiver of Subrogation is required. |
| Additional Insured Endorsement | Additional Named Insured Language Required: The City of Modesto, its officers, officials, employees and volunteers are to be covered as additional insureds with coverage equal to ISO form CG 2010 |
Construction Contracts
| Insurance Type or Requirement | Requirement |
|---|---|
| General Liability | $5,000,000 per occurrence and $10,000,000 in aggregate |
| Automobile | $2,000,000 per occurrence |
| Worker's Compensation | Statutory as required by law; $1,000,000 in Employer's Liability--Waiver of Subrogation is required |
| Builder's Risk | If applicable |
| Professional Liability | If applicable |
| Contractors Pollution Legal Liability | If applicable |
| Additional Insured Endorsement | Additional Named Insured Language Required: The City of Modesto, its officers, officials, employees and volunteers are to be covered as additional insureds with coverage equal to ISO form CG 2010 for ongoing operations and ISO form CG 2037 for completed operations |
Professional Services Contracts
| Insurance Type or Requirement | Requirement |
|---|---|
| General Liability | $1,000,000 per occurrence ($2,000,000 or more may be necessary for some projects) |
| Automobile | $1,000,000 per occurrence |
| Worker's Compensation | Statutory as required by law; $1,000,000 in Employer's Liability--Waiver of Subrogation is required. |
| Professional Liability | $2,000,000 per occurrence, $2,000,000 in aggregate |
| Additional Insured Endorsement | Additional Named Insured Language Required: The City of Modesto, its officers, officials, employees and volunteers are to be covered as additional insureds with coverage equal to ISO form CG 2010 |
Information Technology Contracts
| Insurance Type or Requirement | Requirement |
|---|---|
| General Liability | $2,000,000 per occurrence and $4,000,000 in aggregate |
| Automobile | $1,000,000 per occurrence |
| Worker's Compensation | Statutory as required by law; $1,000,000 in Employer's Liability--Waiver of Subrogation is required |
| Technology Professional Liability including Cyber Liability | $2,000,000 per occurrence, $2,000,000 aggregate |
| Additional Insured Endorsement | Additional Named Insured Language Required: The City of Modesto, its officers, officials, employees and volunteers are to be covered as additional insureds with coverage equal to ISO form CG 2010 |
-
Risk Management Division
Physical Address
1010 10th Street
Suite 2200
Modesto, CA 95353
Mailing Address
P.O. Box 642
Modesto, CA 95353